Road – Rail Tank Wagon
Model Specifications
| Material | 3D Printed |
|---|---|
| Finish | Ready to Run, Unpainted |
| Weight (kg) | X.X |
| Dimensions (L x W x H) | L x W x H |
Price range: $1,111,111.00 through $2,222,222.00
Road – Rail Tank Wagon
Road – Rail Tank Wagon
| Material | 3D Printed |
|---|---|
| Finish | Ready to Run, Unpainted |
| Weight (kg) | X.X |
| Dimensions (L x W x H) | L x W x H |
| Original Road No. | 2060 | 2071 | 2095 |
| TMS No. | 10 | 23 | 36 |
| Rebuilt from: | Mc 2060 | Mc 2071 | Mc 2095 |
| Date Rebuilt: | Jan 1968 | Aug 1958 | Mar 1956 |
| Withdrawn from Service: | Aug 1989 | Aug 1989 | Aug 1989 |
| Underframe: | x25910 | ||
| Springs: | W30646 / Semi Elliptical | ||
Refer to December 2014 NZMRG Journal for more information

Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.