30′ Tank Wagon
Model Specifications
| Material | 3D Printed |
|---|---|
| Finish | Ready to Run, Unpainted |
| Weight (kg) | X.X |
| Dimensions (L x W x H) | L x W x H |
Price range: $1,111,111.00 through $2,222,222.00
| Material | 3D Printed |
|---|---|
| Finish | Ready to Run, Unpainted |
| Weight (kg) | X.X |
| Dimensions (L x W x H) | L x W x H |
| Year Built: | 1928 | ||
| No in Class: | 16 | ||
| Underframe: | 3922 | ||
| Bogie: | |||
| Springs: | 3181 | x25467 | x25342 |
| Allocation: | |||
| N.I.M.L. & BRS. | 2 | 6 | |
| S.I.M.L. & BRS. | 7 | 1 | |
| Road Numbers: | |||
| Pre TMS | |||
| TMS | |||
| Withdrawn from Service: | |||
| Notes | As at 19 July 1958 Owned by Vacuum Oil Co PTY Ltd North Island: 803 – 810 South Island: 821 – 828 |
||
nil
nil
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.