Timber Truck
Model Specifications
| Material | 3D Printed |
|---|---|
| Finish | Ready to Run, Unpainted |
| Weight (kg) | X.X |
| Dimensions (L x W x H) | L x W x H |
Price range: $1,111,111.00 through $2,222,222.00
| Material | 3D Printed |
|---|---|
| Finish | Ready to Run, Unpainted |
| Weight (kg) | X.X |
| Dimensions (L x W x H) | L x W x H |
| Year Built: | 1900- | ||
| No in Class: | 264+, (190), [66] | ||
| Underframe: | 2789 | ||
| Springs: | Coil | Leaf | |
| Y4414 / 35107 / 35108 | 433 | ||
| Allocation: | |||
| N.I.M.L. & BRS. | 99 | (6), [2] | (88), [27] |
| S.I.M.L. & BRS. | 127 | (28), [6] | (66), [31] |
| Nelson | (2) | ||
| Kaihu | 28 | ||
| Westport | 8 | ||
| Road Numbers: | |||
| Pre TMS | Various Numbers: 1-122, 226-640 |
||
| TMS | |||
| Written Off | 1960’s | ||
| Notes | Allocations as at 1934 (As at 31 Mar 1949) [As at 19 Jul 1958] The bolsters were removed from the remaining wagons after 1953. |
||
nil
nil
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.